Swim Timetable
Find a session to suit you
Monday |
||||
6.30 | 9.00 | Just Swim Lengths | ||
9.00 | 10.30 | Just Swim Adults | ||
10.30 | 12.00 | Ladies Only | ||
12.00 | 13.30 | Just Swim Lengths | ||
13.30 | 15.30 | Just Swim* | ||
16.00 | 18.00 | Learn to Swim Junior | ||
18.00 | 19.30 | Just Swim* | ||
18.00 | 18.45 | Adult Lessons - 1 Lane | ||
19.30 | 21.30 | Swimming Club |
Wednesday |
||||
6.30 | 9.00 | Just Swim Lengths | ||
9.00 | 10.30 | Just Swim* | ||
10.30 | 12.00 | Just Swim Older Adults | ||
12.00 | 13.30 | Just Swim Lengths | ||
13.30 | 15.00 | School Swimming | ||
16.00 | 18.30 | Learn to Swim Junior | ||
18.30 | 20.00 | Just Swim* | ||
20.00 | 21.30 | Just Lengths - 1 Lane | ||
20.00 | 21.30 | Swimming Club |
Friday |
||||
6.30 | 9.00 | Just Swim Lengths | ||
9.00 | 10.00 | Just Swim Older Adults | ||
10.00 | 11.00 | Aqua Fit | ||
11.00 | 12.00 | Just Swim* | ||
12.00 | 13.30 | Just Swim Lengths | ||
13.30 | 15.00 | School Swimming | ||
15.30 | 18.00 | Learn to Swim Junior | ||
18.00 | 19.00 | Just Swim* | ||
19.00 | 20.30 | Swimming Club | ||
20.30 | 21.30 | Just Swim Lengths - Adults |
Tuesday |
||||
6.30 | 9.00 | Just Swim Lengths | ||
9.00 | 12.00 | Just Swim* | ||
12.00 | 13.30 | Just Swim Lengths | ||
13.30 | 15.00 | School Swimming | ||
16.00 | 18.30 | Learn to Swim Junior | ||
18.30 | 19.30 | Just Swim* | ||
19.30 | 20.30 | Swimfit - 1 Lane | ||
19.30 | 21.30 | Just Swim Adults |
Thursday |
||||
6.30 | 9.00 | Just Swim Lengths | ||
9.00 | 12.00 | School Swimming | ||
12.00 | 13.00 | Aqua Fit | ||
13.00 | 15.30 | Just Swim* | ||
15.30 | 18.30 | Learn to Swim Junior | ||
18.30 | 19.30 | Just Swim* | ||
19.30 | 21.30 | Swimming Club | ||
Saturday |
||||
7.00 | 8.30 | Just Swim Lengths | ||
8.30 | 12.00 | Learn to Swim Junior | ||
12.00 | 13.00 | Just Swim* | ||
13.00 | 14.00 | Just Swim Lengths | ||
14.30 | 15.30 | Inflatable Fun** | ||
16.00 | 17.30 | Just Swim* *** |
Sunday |
|||
7.00 | 9.00 | Just Swim Lengths | |
9.00 | 11.00 | Learn to Swim Junior | |
11.00 | 15.30 | Just Swim* | |
15.30 | 17.00 | Just Swim Lengths *** | |
17.00 | 18.00 | Aqua Fit*** |